Classic TT 2024 Sokndal
Welcome to Classic TT 13. – 15. september 2024, Motorcenter Norway, Norway
RESULTS 2022
Combined Nordic Open
Sammenlagt Nordic Open
Entry total in all classes: 134 stk 134 Bikes for start
List of entry by class in the bottom of this page.
Dokumenter / Documents Stavanger RR Website
NB! All teams arriving with big buses and trucks pls inform up front in comment field, parking see map.
NB! All tems approaching Motorcenter Norway with buses or trucks
are strongly recommended to drive via Helleland- Egersund- Sokndal . See map page 3.
Banekart – Trackmap rev11052022 (004)
Depot
Link til nødplakat (emergency number and map) Motorcenter Norway
List of entry in the bottom of this page.
List of entry by class in the bottom of this page.
Start in more than 1 (singel) class?
You have to fill in the form for ewery class you going to start in.
- Påmelding stengt 14 September 09:18:34 🙂
Remember to update the browser / site to se yourself on the top of the list (F5 on PC).
Entry total in all classes: 134 stk 134 Bikes for start
List of entry by class i the bottom of this page.
Transponder for rent: 2 of ??.
Remember to update the browser / site to se yourself on the list (F5 on PC).
Start in more than 1 (singel) Class?
You have to fill in the form for ewery Class you going to start in.
Submitted | Sted | Klubb | Sykkelmerke | Sykkeltype | Klasse | Transpondernr | ||
---|---|---|---|---|---|---|---|---|
2024-09-11 20:12:54 +02:00 | hjelmås | Solør MCK | suzuki | gsxr1000 | Nasjonal 1000 | 4362736 | ||
2024-09-11 19:28:33 +02:00 | Siggerud | Borg MCK | Ktm | Ktm690duke r | Classic Supermono | 6973393 | ||
2024-09-11 16:32:01 +02:00 | Arendal | Stavanger RR | Kawasaki | ZX10R | Nasjonal 1000 | 8620803 | ||
2024-09-10 20:17:30 +02:00 | Skive | Annen Klubb bruk kommentarfeltet/Other Club use the comment field | Bsa rob north | 750 | Classic 750 | 0080018 | ||
2024-09-10 19:58:37 +02:00 | Sandnes | CRC | Rotax | ESW | Classic Formula F2 liten | 15019126 | ||
2024-09-10 12:50:04 +02:00 | Oslo | Borg MCK | Yamaha | R6 | FFA | 12659874 | ||
2024-09-10 12:48:16 +02:00 | Oslo | Borg MCK | Yamaha | R6 | Nasjonal 600 | 12659874 | ||
2024-09-10 10:17:24 +02:00 | HALMSTAD | Kinds MK | Yamaha | TZ350 | Classic Forgotten Era 251- | 9006362 | ||
2024-09-10 10:14:45 +02:00 | Halmstad | Kinds MK | Yamaha | TZ 250 | Classic Forgotten Era -250 | 9006362 | ||
2024-09-09 20:22:16 +02:00 | Åkrehamn | Stavanger RR | Yamaha | R1 | Nasjonal 1000 | LEIE | ||
2024-09-09 19:01:19 +02:00 | Gaupen | Solør MCK | Aprilia | Aprilia RSV Mille 1000 | FFA | 1247644 | ||
2024-09-09 18:52:22 +02:00 | Järfälla | Västra MK | Suzuki | GSXR 600 | Classic Supersport | 9275370 | ||
2024-09-09 10:29:21 +02:00 | Kolsva | Annen Klubb bruk kommentarfeltet/Other Club use the comment field | Norton | Seeley | Classic 750 | 8249757 | ||
2024-09-09 07:36:01 +02:00 | Harndrup | AMK / DMU | Ducati | 996 | Classic Superbike | 7595355 | ||
2024-09-08 23:58:10 +02:00 | Tananger | Stavanger RR | Suzuki | Gsxr | Nasjonal 1000 | 12793047 | ||
2024-09-08 22:55:53 +02:00 | SANDNES | Stavanger RR | Honda | CBR1000RR | FFA | 6330685 | ||
2024-09-08 22:53:28 +02:00 | SANDNES | Stavanger RR | Honda | CBR1000RR | Nasjonal 1000 | 6330685 | ||
2024-09-08 22:30:39 +02:00 | Kolsva | Annen Klubb bruk kommentarfeltet/Other Club use the comment field | Honda | XL250 | Classic 350 | 3613868 | ||
2024-09-08 22:24:53 +02:00 | HOMMERSAAK | Stavanger RR | Triumph | Daytona 675 | FFA | 11184716 | ||
2024-09-08 21:01:30 +02:00 | Sandnes | Stavanger RR | Husqvarna | Fs450 | Classic Supermono | 6594443 | ||
2024-09-08 20:57:25 +02:00 | Sandnes | Stavanger RR | Kawasaki | Zx6r 600 | Nasjonal 600 | 6594443 | ||
2024-09-08 20:53:11 +02:00 | Arendal | Solør MCK | Suzuki | Gsx600R | Nasjonal 600 | 2224474 | ||
2024-09-08 20:38:44 +02:00 | HOMMERSAAK | Stavanger RR | Triumph | Daytona 675 | Nasjonal 600 | 11184716 | ||
2024-09-08 20:36:09 +02:00 | Bjorbekk | Froland Motocrossklubb | Kawasaki | Zx10R | Nasjonal 1000 | 2224474 | ||
2024-09-08 18:34:26 +02:00 | klepp | Stavanger RR | yamaha | R1 | Nasjonal 1000 | 11819978 | ||
2024-09-08 18:27:58 +02:00 | klepp | Stavanger RR | ktm | smr 450 | Classic Supermono | 11819978 | ||
2024-09-08 14:46:52 +02:00 | Gävle | MCHK - Racing | BSA | 500 | Classic Pre 47 | 8148425 | ||
2024-09-08 14:45:19 +02:00 | Gävle | MCHK - Racing | Suzuki | GSXR 750 | Classic Superbike | 8148425 | ||
2024-09-08 14:43:13 +02:00 | Gävle | MCHK - Racing | Mickes | 650 | Classic Supermono | 8148425 | ||
2024-09-08 13:25:58 +02:00 | Løken | CRC | Honda | Cb 500 | Classic 500 | 9275823 | ||
2024-09-08 10:45:31 +02:00 | Degerfors | MCHK - Racing | Yamaha | R6 | Nasjonal 600 | 9341095 | ||
2024-09-08 10:35:46 +02:00 | Årsunda | SMK Gävle | Triumph | Speed twin | Classic Pre 47 | 5632421 | ||
2024-09-08 10:25:32 +02:00 | Årsunda | SMK Gävle | KTM | 690/rc8 | Classic Supermono | 5632421 | ||
2024-09-07 21:27:28 +02:00 | Stavanger | Stavanger RR | Triumph | Daytona 675 | FFA | 13948654 | ||
2024-09-07 20:53:25 +02:00 | Horten | Borg MCK | Honda | CBR1000RR | FFA | 13908076 | ||
2024-09-07 20:51:55 +02:00 | Horten | Borg MCK | Honda | CBR1000RR | Nasjonal 1000 | 13908076 | ||
2024-09-07 18:25:15 +02:00 | Degerfors | Annen Klubb bruk kommentarfeltet/Other Club use the comment field | Honda | Cbr 600 | Classic Supersport | 9341095 | ||
2024-09-07 13:27:24 +02:00 | 4014 | Stavanger RR | Triumph | Daytona 675 | Nasjonal 600 | 13948654 | ||
2024-09-07 08:30:54 +02:00 | Sandnes | Holy Riders Mc Racing | Honda | CBR 600 | Nasjonal 600 | 15048923 | ||
2024-09-06 23:11:00 +02:00 | Vennesla | Stavanger RR | Honda | CBR600RR | FFA | 15379261 | ||
2024-09-06 23:06:26 +02:00 | Vennesla | Stavanger RR | Honda | CBR600RR | Nasjonal 600 | 15379261 | ||
2024-09-06 21:17:11 +02:00 | Torvikbukt | Solør MCK | Aprilia | RSV Mille | FFA | 8950807 | ||
2024-09-06 13:43:48 +02:00 | Svenljunga | Kinds MK | YAMAHA | YAMAHA TZ 250 | Classic Forgotten Era -250 | 0849707 | ||
2024-09-06 13:35:37 +02:00 | Svenljunga | Kinds MK | SUzUKI | Suzuki RG500 | Classic Forgotten Era 251- | 0849707 | ||
2024-09-06 03:08:56 +02:00 | Laksevåg | CRC | BSA | 500 R | Classic Pre 47 | 3981653 | ||
2024-09-05 21:39:48 +02:00 | Oslo | Solør MCK | Moto Guzzi | LeMans | Classic Forgotten Era 251- | 3636336 | ||
2024-09-05 20:19:38 +02:00 | Köping | MCHK - Racing | Ireson Yamaha F2 | Triumph 1300 | Classic Sidecar D | 2430845 | ||
2024-09-05 17:56:20 +02:00 | Munka Ljungby | Svenska Ducati Klubben | KTM | 690R | Classic Supermono | 5000025 | ||
2024-09-05 17:39:19 +02:00 | OSLO | Solør MCK | Ducati | 996 | Classic Superbike | 15131702 | ||
2024-09-05 08:13:37 +02:00 | Gedved | AMK | Honda RVF 400 | Nej | Classic Supersport | 5600984 | ||
2024-09-04 23:00:57 +02:00 | Sola | Stavanger RR | Ducati 750 | Pantah | Classic Forgotten Era 251- | 3559253 | ||
2024-09-04 22:51:18 +02:00 | Tananger | CRC | Norton | NRE 750 | Classic 750 | 3303819 | ||
2024-09-04 20:20:10 +02:00 | Klepp stasjon | Stavanger RR | Yamaha | Tz 250 | Classic Formula F2 liten | 10489440 | ||
2024-09-04 17:58:13 +02:00 | Brumunddal | Solør MCK | Suzuki | Gsxr 750 | Classic Superbike | 896937 | ||
2024-09-04 17:52:56 +02:00 | Brumunddal | Solør MCK | Suzuki | Xr 55 replika | Classic Formula F1 stor | 4311766 | ||
2024-09-04 16:51:52 +02:00 | Varhaug | Stavanger RR | Honda | CBR600 | Classic Formula F2 liten | 15493574 | ||
2024-09-04 09:27:42 +02:00 | älvängen | MCHK - Racing | ducati | 748 | Classic Supersport | 13332365 | ||
2024-09-04 09:25:40 +02:00 | älvängen | Svenska Ducati Klubben | ducati | tt1 | Classic Formula F2 liten | 0353440 | ||
2024-09-04 09:21:10 +02:00 | älvängen | MCHK - Racing | Krämer | evo2 | Classic Supermono | 13332365 | ||
2024-09-03 20:28:30 +02:00 | Sande | CRC | Moto Guzzi | V7-Sport | Classic Forgotten Era 251- | 9326654 | ||
2024-09-03 15:19:28 +02:00 | Sandnes | CRC | Honda 250 | Nei | Classic 250 | 15019126 | ||
2024-09-02 22:36:33 +02:00 | Eidsvoll Verk | Solør MCK | Suzuki | Gsxr750 | FFA | 11617857 | ||
2024-09-02 22:29:42 +02:00 | Schaalby | AMK / DMU | Kawasaki | KZ 1000 | Classic Formula F1 stor | 15290882 | ||
2024-09-02 21:56:21 +02:00 | Vennesla | Solør MCK | Yamaha | R 6 | FFA | LEIE | ||
2024-09-02 21:22:45 +02:00 | Skärhamn | MCHK - Racing | Sunshine Trident Triumph | Sidecar | Classic Sidecar B | 8555178 | ||
2024-09-02 14:45:45 +02:00 | Enebakkneset | CRC | Honda | VFR 400 | FFA | 0650318 | ||
2024-09-02 14:34:42 +02:00 | Kodal | Annen Klubb bruk kommentarfeltet/Other Club use the comment field | Triumph | 675 Daytona | Nasjonal 600 | 8857425 | ||
2024-09-02 14:31:18 +02:00 | Kodal | CRC | Triumph | Nre 750 | Classic 750 | 8857425 | ||
2024-09-02 00:15:12 +02:00 | Follebu | Solør MCK | Suzuki | GSXR 750 | Classic Formula F1 stor | 0194184 | ||
2024-09-02 00:12:44 +02:00 | Follebu | Solør MCK | Suzuki | GSXR 750 | Classic Superbike | 0194184 | ||
2024-09-01 21:07:53 +02:00 | Gaupen | Annen Klubb bruk kommentarfeltet/Other Club use the comment field | Aprilia | RSV Mille 1000 | Classic Superbike | 1247644 | ||
2024-09-01 20:55:40 +02:00 | tuusula | SVKMK | LCR Suzuki | GSXF1100 | Classic Sidecar D | 3767313 | ||
2024-09-01 20:00:27 +02:00 | HELSINGE | AMK DK | Honda | cbr 600 f | Classic Supersport | 5811553 | ||
2024-09-01 16:47:43 +02:00 | Jönköping | Björkö Enduroklubb | Honda | CB250 | Classic 250 | 311415 | ||
2024-09-01 16:44:10 +02:00 | Jönköping | Björkö Enduroklubb | Suzuki | RG250 | Classic Formula F2 liten | 9955517 | ||
2024-09-01 16:35:15 +02:00 | Nodeland | Stavanger RR | Yamaha | R6 | FFA | 14044241 | ||
2024-09-01 16:31:43 +02:00 | Nodeland | Stavanger RR | Yamaha | R6 | Nasjonal 600 | 14044241 | ||
2024-09-01 10:14:14 +02:00 | Eidsvoll Verk | Solør MCK | Suzuki | Gxsr750 | Classic Superbike | 11617857 | ||
2024-09-01 09:37:19 +02:00 | Degerfors | MCHK - Racing | Honda | Cbr 600 | Classic Formula F2 liten | 9341095 | ||
2024-09-01 09:35:40 +02:00 | Degerfors | MCHK - Racing | Honda | Cbr 600 | Classic Formula F2 liten | 9341095 | ||
2024-09-01 08:35:03 +02:00 | Upplands Väsby | MCHK - Racing | Seeley Norton | Mk 3 | Classic 750 | 2653028 | ||
2024-09-01 08:06:48 +02:00 | Faaborg | AMK / DMU | ZM KREIDLER | 50cc | Classic 50 | 6843245 | ||
2024-09-01 07:54:17 +02:00 | Faaborg | AMK | Honda | RC 30 | Classic Superbike | 5580306 | ||
2024-08-31 17:45:38 +02:00 | Sandnes | Stavanger RR | Ktm | 560smr | Classic Supermono | 7337705 | ||
2024-08-31 17:38:54 +02:00 | Sandnes | Stavanger RR | Suzuki eller aprilia | Gsxr1000/rsv1000rf | Nasjonal 1000 | 7337705 | ||
2024-08-31 13:21:50 +02:00 | Stathelle | CRC | Kawasaki | KR1S | Classic 250 GP | 1007248 | ||
2024-08-31 13:18:07 +02:00 | Stathelle | CRC | Kawasaki | ZX7RR | Classic Superbike | 1007248 | ||
2024-08-31 10:55:20 +02:00 | Sørumsand | Solør MCK | Yamaha | RD 350 | Classic Formula F2 liten | 2729112 | ||
2024-08-31 10:51:37 +02:00 | Sørumsand | Solør MCK | Yamaha | RD 350 | Classic Formula F2 liten | 4498364 | ||
2024-08-30 01:38:51 +02:00 | Rådal | CRC | Honda | CB250 | Classic 250 | 10098887 | ||
2024-08-29 19:30:45 +02:00 | Hommersåk | Bybergsanden MX | Honda | Cbr1000rr | Nasjonal 1000 | 1710522 | ||
2024-08-29 02:32:04 +02:00 | Linköping | LMS | Kawasaki | Z500 | Classic Forgotten Era -250 | 2686316 | ||
2024-08-29 02:30:40 +02:00 | Linköping | LMS | Kawasaki | Z650 | Classic Forgotten Era 251- | 2686316 | ||
2024-08-28 23:38:07 +02:00 | Varberg | Falkenberg MK | Kawasaki | ZX6R | Classic Supersport | 409862 | ||
2024-08-28 23:35:59 +02:00 | Varberg | Falkenberg MK | KTM | Duke | Classic Supermono | 409862 | ||
2024-08-28 20:33:12 +02:00 | Randers | AMK | Ducati | 996 | Classic Superbike | 107492 | ||
2024-08-27 21:37:27 +02:00 | Grenaa | AMK / DMU | Triumph | Daytona 675 | FFA | 6988080 | ||
2024-08-27 18:39:41 +02:00 | Middelfart | AMK | Yamaha | XS2 | Classic 750 | 6914318 | ||
2024-08-27 13:10:06 +02:00 | Solbjerg | AMK DK | Kawasaki | ZX6R | Classic Supersport | 7042325 | ||
2024-08-27 12:12:28 +02:00 | Langeskov | Annen Klubb bruk kommentarfeltet/Other Club use the comment field | Moto Guzzi | V 7 Sport | Classic 750 | 10958701 | ||
2024-08-27 12:09:12 +02:00 | Langeskov | AMK | Moto Guzzi | V 50 III | Classic Forgotten Era -250 | 0870690 | ||
2024-08-26 19:46:22 +02:00 | Allingåbro | AMK / DMU | Honda | Cbr 600 f3 | Classic Supersport | 12944776 | ||
2024-08-26 19:22:09 +02:00 | Odder | AMK / DMU | Emot | Minarelli 50cc | Classic 50 | 15729028 | ||
2024-08-26 10:24:03 +02:00 | Grenå | AMK | Kreidler | Van veen 50cc | Classic 50 | 2977600 | ||
2024-08-25 13:50:14 +02:00 | Järfälla | Annen Klubb bruk kommentarfeltet/Other Club use the comment field | Suzuki | GSXR 750 | FFA | 13920078 | ||
2024-08-25 13:47:52 +02:00 | Järfälla | Annen Klubb bruk kommentarfeltet/Other Club use the comment field | Suzuki | GSXR 750 | Classic Superbike | 13920078 | ||
2024-08-25 11:35:55 +02:00 | Grenaa | AMK / DMU | YAMAHA | TZ250E | Classic Forgotten Era -250 | 4601166 | ||
2024-08-22 14:37:57 +02:00 | Enebakkneset | CRC | honda | Classic Cb 250 | Classic 250 | 0650318 | ||
2024-08-20 11:09:06 +02:00 | Schaalby | AMK / DMU | Kawasaki | ER 6 | Nasjonal 600 | 15290882 | ||
2024-08-20 11:04:27 +02:00 | Schaalby | AMK / DMU | Kawasaki | KZ 1000 | Classic Forgotten Era 251- | 13446223 | ||
2024-08-20 09:05:24 +02:00 | Oslo | Solør MCK | Moto Guzzi | LeMans | Classic Forgotten Era 251- | 3636336 | ||
2024-08-20 08:10:32 +02:00 | Västerås | MCHK - Racing | Honda | CBR 600 F | Classic Formula F2 liten | 11822839 | ||
2024-08-20 08:09:45 +02:00 | Västerås | MCHK - Racing | Honda | CX 500 | Classic Forgotten Era -250 | 11822839 | ||
2024-08-19 23:25:55 +02:00 | Jørpeland | Annen Klubb bruk kommentarfeltet/Other Club use the comment field | Suzuki | GSX-R | Nasjonal 600 | 13929085 | ||
2024-08-19 23:22:21 +02:00 | Jørpeland | Stavanger RR | Suzuki | GSX-R 600 | Classic Supersport | 13929085 | ||
2024-08-19 20:29:55 +02:00 | SANDNES | Stavanger RR | Yamaha | R6 | FFA | 14432560 | ||
2024-08-19 20:27:24 +02:00 | SANDNES | Stavanger RR | Yamaha | R6 | Nasjonal 600 | 14432560 | ||
2024-08-18 21:53:35 +02:00 | Nærbø | Stavanger RR | Suzuki | GSXR750R SRAD | FFA | 10084765 | ||
2024-08-18 21:51:48 +02:00 | Nærbø | Stavanger RR | Suzuki | GSXR750R SRAD | Classic Superbike | 10084765 | ||
2024-08-18 16:47:53 +02:00 | Sandnes | Stavanger RR | Yamaha | RD 350 | Classic Formula F2 liten | 1985201 | ||
2024-08-18 13:30:52 +02:00 | Fredericia | AMK | Aprilia | RSV 1000 | Classic Superbike | 8441863 | ||
2024-08-18 00:57:43 +02:00 | Eidsvoll Verk | Solør MCK | Suzuki | Gsxr750 | Classic Superbike | 11617857 | ||
2024-08-17 20:18:52 +02:00 | Ålgård | Stavanger RR | Honda | CBR 600F | Classic Formula F2 liten | 16196659 | ||
2024-08-17 20:16:46 +02:00 | Ålgård | Stavanger RR | Yamaha | YZF 750R | Classic Superbike | 16196659 | ||
2024-08-17 14:45:27 +02:00 | Viborg, Danmark | AMK DK | Ducati | 748S | Classic Supersport | 7625081 | ||
2024-08-16 15:28:34 +02:00 | Tønsberg | CRC | Triumph | Rob North 750 | Classic 750 | 8282067 | ||
2024-08-15 16:05:44 +02:00 | Grenaa | AMK DK | Demm Minarelli | 50cc P6 | Classic 50 Air-Cooled | 11959145 | ||
2024-08-14 23:24:45 +02:00 | Oslo | CRC | Hodaka | Ace 100 Harry Taylor replica | Classic 175 | 4363725 | ||
2024-08-14 22:52:53 +02:00 | Batnfjord | Solør MCK | Suzuki | Gsx-r 750/1100 | Classic Formula F1 stor | 8321361 | ||
2024-08-14 22:50:43 +02:00 | Batnfjord | Solør MCK | Aprilia | RSV Mille | Classic Superbike | 8950807 | ||
2024-08-12 16:22:46 +02:00 | Oslo | CRC | Suzuki | TR 750 XR 11 | Classic Forgotten Era 251- | 12580982 | ||
2024-08-12 15:06:07 +02:00 | Vallentuna | MCHK - Racing | MotoBi | Corsa | Classic 250 | 734209 | ||
2024-08-09 21:52:25 +02:00 | Nærbø | Stavanger RR | Honda | CB350 | Classic 350 | 6486233 | ||
2024-08-09 11:28:37 +02:00 | Vara | MCHK - Racing | Ireson/honda 600 | 600 | Classic Sidecar D | 9440963 |
Remember to update the browser / site to se yourself on the list (F5 on PC).
List of entry by class in the bottom of this page.
Entry total in all classes: 134 stk
Entry in Nasjonal 1000: 10
Entry in Nasjonal 600: 13
Entry in Classic Supermono: 9
Entry in 125 GP: 0
Entry in Classic 50: 3
Entry in Classic 50 Air-Cooled: 1
Entry in Classic 175: 1
Entry in Classic 250: 5
Entry in Classic 250 GP: 1
Entry in Classic 350: 2
Entry in Classic 500: 1
Entry in Classic 750: 8
Entry in Classic Forgotten Era -250: 6
Entry in Classic Forgotten Era 251-: 9
Entry in Classic Formula F1 stor: 4
Entry in Classic Formula F2 liten: 12
Entry in Classic Formula LC 0
Entry in Classic Pre 47: 3
Entry in Classic Sidecar A: 0
Entry in Classic Sidecar B: 1
Entry in Classic Sidecar C: 0
Entry in Classic Sidecar D: 3
Entry in Classic Sidecar F: 0
Entry in Classic Superbike: 16
Entry in Classic Supersport: 10
Entry in FFA: 16